
- Free cancellation up to 48 h before
- Unlimited mileage
- Manual
- 4 seats
Check live prices from 53 providers at the terminal. Pick up your keys and hit the road - no queues, no stress.
Quick answer: At Palermo Airport you can compare rental cars from 53 providers. We show prices and terms upfront so you can choose wisely - not just cheaply.
7-day rental, pick-up 2 Oct. Prices collected 2 Sep.



| Supplier | Rating | Pick-up | From |
|---|---|---|---|
| (210) | By shuttle bus | €137 | |
| (32) | Meet & greet on arrival | €358 | |
| (1 053) | Inside the terminal | €181 | |
| (298) | Inside the terminal | €183 | |
| (24) | Inside the terminal | €248 | |
| (6) | Inside the terminal | €246 | |
| (620) | Inside the terminal | €186 | |
| (922) | By shuttle bus | €138 | |
| (4) | Inside the terminal | €496 | |
| (55) | Inside the terminal | €174 | |
| (18) | Inside the terminal | €496 | |
| (3) | Inside the terminal | €262 | |
| (12) | Inside the terminal | €291 | |
| (502) | By shuttle bus | €99 | |
| (1 164) | By shuttle bus | €120 | |
| (6) | Inside the terminal | €280 | |
| (5) | By shuttle bus | €197 | |
| (155) | By shuttle bus | €127 | |
| (1 418) | Inside the terminal | €158 | |
| (143) | Inside the terminal | €189 | |
| (55) | Inside the terminal | €216 | |
| (14) | By shuttle bus | €123 | |
| (1 974) | Inside the terminal | €247 | |
| (1) | By shuttle bus | €125 | |
| (1 078) | Inside the terminal | €94 | |
| (29) | By shuttle bus | €107 | |
| (173) | By shuttle bus | €192 | |
| (21) | Inside the terminal | €184 | |
| (1 019) | Inside the terminal | €179 | |
| (682) | By shuttle bus | €89 | |
| (329) | Inside the terminal | €143 | |
| (546) | Inside the terminal | €158 | |
| (157) | By shuttle bus | €47 | |
| (27) | Inside the terminal | €230 | |
| (1 168) | Inside the terminal | €158 | |
| (201) | By shuttle bus | €183 | |
| (1 775) | By shuttle bus | €72 | |
| (1 060) | By shuttle bus | €195 | |
| (290) | By shuttle bus | €145 | |
| (778) | By shuttle bus | €83 | |
| (14) | By shuttle bus | €329 | |
| (122) | By shuttle bus | €89 | |
| (25) | Inside the terminal | €240 | |
| (544) | By shuttle bus | €33 | |
| (83) | Inside the terminal | €164 | |
| (101) | By shuttle bus | €219 | |
| (57) | Inside the terminal | €211 | |
| (110) | By shuttle bus | €217 | |
| (63) | By shuttle bus | €66 | |
| (907) | By shuttle bus | €82 | |
| (424) | By shuttle bus | €118 | |
| (16) | By shuttle bus | €83 | |
| (11) | By shuttle bus | €175 |
Prices for a 7-day rental in EUR, collected 2 Sep from Discover Cars, and may have changed. Ratings 1-10 by Discover Cars customers. Search with your dates →
Palermo Falcone-Borsellino Airport (PMO) is Sicily's busiest airport and offers an impressive 55 car rental providers on-site – one of the widest selections in southern Italy. The airport is located approximately 32 km west of Palermo city center, which takes around 35–45 minutes via motorway A29. Car rental desks are centralized in the arrivals hall of Terminal A.
Motorway A29 gets you quickly to Palermo, but expect congestion during peak season and on Friday afternoons. Trapani is just 55 km to the west (approximately 45 min) via the same motorway, perfect for a road trip along Sicily's west coast. Compare prices among the 55 providers well in advance – the differences can be significant.
Choose a vehicle with GPS or download offline maps for Sicily. Check whether your booking includes motorway tolls, as A29 is toll-paying. How long does it take to drive from PMO to Palermo city center?
Via motorway A29, it normally takes 35–45 minutes depending on traffic. During rush hour, it can take up to an hour. Can I return the car at the airport if I picked it up in the city center?
Yes, most major car rental companies offer one-way rentals between the city center and the airport, but check for any additional fees at the time of booking. Is there parking available at Palermo Airport if I need to pick someone up? Yes, there is short-term parking directly outside the arrivals hall and long-term parking approximately 5 minutes' walk away.
We compare prices from all major providers at Palermo Airport so you can see the total cost upfront - including insurance, fuel terms and any extras. Most bookings include free cancellation up to 48 hours before pickup, giving you flexibility if your plans change.
Providers you can compare here (availability varies by date and season).
Practical answers and tips before you book.
At Palermo Airport you can compare rentals from 53 providers on SmartCarRental. We show prices and terms upfront so you know what you're paying.
In Italy you drive on the Right side.
Parking can be limited and expensive in cities. Use parking garages when possible.
Road tolls: Have cash or card ready for toll fees.
Other pickup points within driving distance.
Check prices from 53 providers at Palermo Airport - pick your dates and see what's available.
See all deals now