
- Free cancellation up to 48 h before
- Unlimited mileage
- Manual
- 4 seats
Compare deals from 50 rental companies right at the airport. Start your trip the moment you land.
Quick answer: At Milan Airport Malpensa you can compare rental cars from 50 providers. We show prices and terms upfront so you can choose wisely - not just cheaply.
7-day rental, pick-up 11 Oct. Prices collected 11 Sep.



| Supplier | Rating | Pick-up | From |
|---|---|---|---|
| (1 506) | Inside the terminal | €227 | |
| (1 075) | Inside the terminal | €177 | |
| (214) | Inside the terminal | €160 | |
| (917) | By shuttle bus | €91 | |
| (1) | By shuttle bus | €218 | |
| Inside the terminal | €331 | ||
| (31) | Inside the terminal | €202 | |
| (37) | Inside the terminal | €207 | |
| (185) | Inside the terminal | €348 | |
| (3) | By shuttle bus | €100 | |
| (9) | Inside the terminal | €290 | |
| (236) | By shuttle bus | €71 | |
| (35) | Inside the terminal | €215 | |
| (237) | By shuttle bus | €41 | |
| (10) | By shuttle bus | €129 | |
| (436) | By shuttle bus | €92 | |
| (159) | Inside the terminal | €171 | |
| (1 244) | By shuttle bus | €130 | |
| (66) | By shuttle bus | €62 | |
| (637) | By shuttle bus | €92 | |
| (6) | Inside the terminal | €315 | |
| (309) | Inside the terminal | €180 | |
| (1 096) | By shuttle bus | €50 | |
| (903) | Inside the terminal | €103 | |
| (611) | By shuttle bus | €135 | |
| (151) | Inside the terminal | €215 | |
| (103) | Inside the terminal | €200 | |
| (758) | Inside the terminal | €146 | |
| (27) | Inside the terminal | €212 | |
| (49) | Inside the terminal | €227 | |
| (139) | By shuttle bus | €119 | |
| (167) | By shuttle bus | €134 | |
| (1 067) | By shuttle bus | €138 | |
| (77) | By shuttle bus | €129 | |
| (27) | €366 | ||
| (459) | By shuttle bus | €54 | |
| (336) | Inside the terminal | €169 | |
| (308) | By shuttle bus | €130 | |
| (1 424) | Inside the terminal | €109 | |
| (26) | By shuttle bus | €50 | |
| (21) | By shuttle bus | €107 | |
| (50) | By shuttle bus | €88 | |
| (65) | By shuttle bus | €75 |
Prices for a 7-day rental in EUR, collected 11 Sep, and may have changed. Ratings 1-10 from customer reviews. Search with your dates →
Landing at Milan Malpensa Airport opens the door to northern Italy's most varied landscape. From here, you take the A8 motorway directly toward Milan's center, a drive of approximately 50 kilometers that takes around 45 minutes. If you instead want to explore Lombardy, head to Lago Maggiore, which lies just 30 minutes north by car, or continue to the magical Lake Como along E35.
Bergamo with its medieval upper town is reachable in just under one hour heading east, and to the west awaits Piedmont's wine district around Asti and Alba after approximately 90 minutes of driving. The best time to visit is spring or early autumn, when traffic is moderate and the nature around the northern Italian alpine lakes is at its most beautiful.
We compare prices from all major providers at Milan Airport Malpensa so you can see the total cost upfront - including insurance, fuel terms and any extras. Most bookings include free cancellation up to 48 hours before pickup, giving you flexibility if your plans change.
Providers you can compare here (availability varies by date and season).
Practical answers and tips before you book.
At Milan Airport Malpensa you can compare rentals from 50 providers on SmartCarRental. We show prices and terms upfront so you know what you're paying.
In Italy you drive on the right side.
Parking can be limited and expensive in cities. Use parking garages when possible.
Road tolls: Have cash or a card ready for toll fees.
Other pickup points within driving distance.
Check prices from 50 providers at Milan Airport Malpensa - pick your dates and see what's available.
See all deals now